Below is a list of items, which Familia Moja requires to ensure we can maintain the current level of care being provided to the children. If you wish to make a donation towards any of the below, please email info@familiamoja.org for details on how to do so.
| Familia Moja Wish List | Total Cost (KSH) | Total Cost (AUD) | Total Cost (CHF) | Total Cost (USD) | Total Cost (GBP) |
| | | | | | |
| School | | | | | |
| School shoes | 55,800 | 620 | 587 | 656 | 413 |
| School bags | 13,950 | 155 | 147 | 164 | 103 |
| Extra uniform | 31,000 | 344 | 326 | 365 | 230 |
| School Socks Girls | 13,125 | 146 | 138 | 154 | 97 |
| Schools Socks Boys | 13,125 | 146 | 138 | 154 | 97 |
| Mathematical Sets | 3,000 | 33 | 32 | 35 | 22 |
| Exercise Books | 15,000 | 167 | 158 | 176 | 111 |
| Erasers | 2,000 | 22 | 21 | 24 | 15 |
| Rulers | 2,000 | 22 | 21 | 24 | 15 |
| Pens & Pencils | 5,000 | 56 | 53 | 59 | 37 |
| Plastic Cover for Exercise Books | 7,000 | 78 | 74 | 82 | 52 |
| | | | | | |
| Clothing | | | | | |
| Gumboots | 17,515 | 195 | 184 | 206 | 130 |
| Sneakers | 27,900 | 310 | 294 | 328 | 207 |
| Bathroom sandals | 6,200 | 69 | 65 | 73 | 46 |
| Umbrellas | 9,300 | 103 | 98 | 109 | 69 |
| Rain coats | 23,250 | 258 | 245 | 274 | 172 |
| Handkerchiefs | 3,750 | 42 | 39 | 44 | 28 |
| Pants | 5,625 | 63 | 59 | 66 | 42 |
| Underwear | 5,625 | 63 | 59 | 66 | 42 |
| Petticoats for girls | 6,960 | 77 | 73 | 82 | 52 |
| Bikers | 4,800 | 53 | 51 | 56 | 36 |
| | | | | | |
| Staff Clothing | | | | | |
| Aprons | 2,000 | 22 | 21 | 24 | 15 |
| Gumboots | 1,800 | 20 | 19 | 21 | 13 |
| Sneakers | 6,000 | 67 | 63 | 71 | 44 |
| Rain Coats | 3,000 | 33 | 32 | 35 | 22 |
| | | | | | |
| Kitchenware | | | | | |
| Sufurias (Large) | 8,000 | 89 | 84 | 94 | 59 |
| Sufurias (Medium) | 2,250 | 25 | 24 | 26 | 17 |
| Jiko | 1,800 | 20 | 19 | 21 | 13 |
| Spoons | 465 | 5 | 5 | 5 | 3 |
| Knives | 465 | 5 | 5 | 5 | 3 |
| Water jugs | 375 | 4 | 4 | 4 | 3 |
| Thermos | 2,400 | 27 | 25 | 28 | 18 |
| Serving Spoons | 350 | 4 | 4 | 4 | 3 |
| Trays | 1,275 | 14 | 13 | 15 | 9 |
| Carrot peeler | 450 | 5 | 5 | 5 | 3 |
| Grater | 990 | 11 | 10 | 12 | 7 |
| Strainer | 890 | 10 | 9 | 10 | 7 |
| Kitchen basins | 1,725 | 19 | 18 | 20 | 13 |
| Gloves for washing | 1,525 | 17 | 16 | 18 | 11 |
| | | | | | |
| Homeware | | | | | |
| Washing basins | 1,975 | 22 | 21 | 23 | 15 |
| Bins | 1,750 | 19 | 18 | 21 | 13 |
| Dust bins | 1,750 | 19 | 18 | 21 | 13 |
| Clothes Pegs | 300 | 3 | 3 | 4 | 2 |
| Garlic crusher | 295 | 3 | 3 | 3 | 2 |
| Dust pan | 360 | 4 | 4 | 4 | 3 |
| Shoe brush | 1,200 | 13 | 13 | 14 | 9 |
| Brooms | 2,490 | 28 | 26 | 29 | 18 |
| Towels | 12,400 | 138 | 131 | 146 | 92 |
| Tea Towels | 800 | 9 | 8 | 9 | 6 |
| | | | | | |
| One-off purchases | | | | | |
| Freezer to keep food in | 65,000 | 722 | 684 | 765 | 481 |
| Generator (large) | 115,000 | 1,278 | 1,211 | 1,353 | 852 |
| Gas Lamp | 7,000 | 78 | 74 | 82 | 52 |
| Clippers | 7,000 | 78 | 74 | 82 | 52 |
| Juicer | 5,000 | 56 | 53 | 59 | 37 |
| Alarm Clocks | 2,100 | 23 | 22 | 25 | 16 |
| Clocks | 1,000 | 11 | 11 | 12 | 7 |
| Solar Lamps | 9,400 | 104 | 99 | 111 | 70 |
| Chair cushions | 6,000 | 67 | 63 | 71 | 44 |
| Video Recorder | 45,000 | 500 | 474 | 529 | 333 |
| | | | | | |
| Christmas 2012 | | | | | |
| Goat | 8,000 | 89 | 84 | 94 | 59 |
| Food | 7,000 | 78 | 74 | 82 | 52 |
| Drink | 3,000 | 33 | 32 | 35 | 22 |
| Travel Costs for Guardians to visit children | 15,000 | 167 | 158 | 176 | 111 |
| Jumping Castle | 12,000 | 133 | 126 | 141 | 89 |
No comments:
Post a Comment